| CME/CPD Points | |||
| Academic Accreditations | 22nd November 2025 | 23rd November 2025 | Whole Function |
| The Royal College of Radiologists | 7.5 | 6 | 13.5 |
| Hong Kong College of Radiologists | 7.5 (Cat. A) | 6 (Cat. A) | 13.5 (Cat. A) |
| The Hong Kong College of Anaesthesiologists | 7.5 (PP-NA) | 6 (PP-NA) | 13.5 (PP-NA) |
| Hong Kong College of Community Medicine | 6 (PP-PP) | 6 (PP-PP) | 10 (PP-PP) |
| The College of Dental Surgeons of Hong Kong | Pending | ||
| Hong Kong College of Emergency Medicine | 6 (CME-PP) | 6 (CME-PP) | 12 (CME-PP) |
| The Hong Kong College of Family Physicians | 5 (OEA-5.02) | 5 (OEA-5.02) | 10 (OEA-5.02) |
| The Hong Kong College of Obstetricians and Gynaecologists | 5 (PP-PN) | 5 (PP-PN) | 10 (PP-PN) |
| The College of Ophthalmologists of Hong Kong | 7.5 (CME-PP) | 6 (CME-PP) | 13 (CME-PP) |
| The Hong Kong College of Orthopaedic Surgeons | Pending | ||
| The Hong Kong College of Otorhinolaryngologists | 4 (PP-2.2) | 3 (PP-2.2) | 7 (PP-2.2) |
| Hong Kong College of Paediatricians | Pending | ||
| The Hong Kong College of Pathologists | 7.5 (CME-PP) | 6 (CME-PP) | 13 (CME-PP) |
| Hong Kong College of Physicians | Pending | ||
| The Hong Kong College of Psychiatrists | 6 (PP-OP) | 6 (PP-OP) | 12 (PP-OP) |
| The College of Surgeons of Hong Kong | 6 (CME-PP) | 6 (CME-PP) | 12 (CME-PP) |
| MCHK CME Programme | 5 (Passive) | 5 (Passive) | 10 (Passive) |
| Radiographer Board of Hong Kong | Pending | ||
*CME/CPD accreditation is subject to change without prior notice.
Please remember to register for your CME/CPD points on both days of the meeting.


















